Biology and Biotechnology
Qualification awarded (in original language)
"Licenciatura em Biologia e Biotecnologia". Title of "Licenciado".Level of qualification
1st Cycle of Studies. EQF level 6. ISCED 2011 level 6.Admission requirements
Students may apply to the 1st cycle of studies through the general regime, through special conditions and through special competitions, as stated in the description of the Portuguese Higher Education System, provided by NARIC (http://www.dges.mctes.pt/DGES/pt/Reconhecimento/NARICENIC/) and presented in section 8 of the Diploma Supplement. Students may apply, through the general regime, if they obtain a minimum classification of 95 points (on a scale of 0 to 200) in the following national entrance examinations: Physics and Chemistry (07) or Mathematics (16) or Biology and Geology (02).Recognition of prior learning
Following the implementation of the Bologna Process and the consequent legislation regarding the mobility of students among degrees and higher education institutions, prior learning must be recognized and credited. The prior learning concept comprises all the previous learning/training undertaken in other higher education study cycles in national or international institutions (crediting of certified training), as well as previous professional experience and any post-secondary school training or education. As such, the IPB promotes the crediting of the student’s prior learning when arriving at the institution.Aiming at a quick and full integration of the student in his/her new education program, the recognition procedures must be submitted when enrolling at the IPB.
For further inquiries on crediting and recognizing prior learning and training at the IPB (calendars, procedures and assessment criteria), please go to the Applicant Portal at www.ipb.pt/portaldocandidato.
Qualification requirements and regulations
6 Semesters (3 years). 20 Weeks of study, per semester, full-time (40 per year). 40 total Hours per week. 810 total Hours per semester (1620 per year). 180 ECTS Credits (30 per semester); 1 credit corresponds to 27 hours. Includes a training period with 324 hours (corresponding to 12 ECTS) in the 6th semester.Not applicable
Profile of the programme
The profile of the program comprises the development of the technical-scientific knowledge and professional skills in the study areas of biology and biotechnology providing a solid multidisciplinary background in plant and animal improvement, applied microbiology, bio-remediation and in the development of novel biological products and services for the agro-food, environmental, bio-medical, pharmaceutical and cosmetics sectors. Biology and biotechnology: biology and biochemistry, technology and chemical processes, animal and agricultural Productions.Key learning outcomes
---Occupational profiles of graduates
The degree of "licenciado" (bachelor) in biology and biotechnology belongs to the education and training area of Technologies. Graduates are qualified to develop a professional activity on the development and production of animals and plants with improved characteristics and application of biological systems (animals , plants, microorganisms and/or enzymes) in the production of bio-pharmaceuticals, food and energy, and bio-remediation.Access to further studies
The degree of "licenciado" allows to proceed to post-graduate studies, according to the diagram of the Portuguese Higher Education System, provided by NARIC (http://www.dges.mctes.pt/DGES/pt/Reconhecimento/NARICENIC/) and presented in section 8 of the Diploma Supplement.Graduation requirements
One of the following exams:(02) Biology and Geology;
or
(07) Physics and Chemistry;
or
(16) Mathematics.
Examination regulations, assessment and grading
Examination and assessment are regulated by the IPB general regulation, available in www.ipb.pt/sa, and by the School pedagogical regulation, available in www.esa.ipb.pt.Consult this Guide under the option “The ECTS at the IPB” for information on the grading and qualification system.
Mode of study
Full-TimeProgramme director
Paula Cristina Azevedo Rodrigues ( | This email address is being protected from spambots. You need JavaScript enabled to view it.) |
Scientific areas of the study plan
Scientific Area | Acronym | ECTS Credits | |
Compulsory | Optional | ||
Animal and Agrarian Production | AAP | 9.0 | 0.0 |
Biology and biochemistry | BIB | 83.5 | 0.0 |
Engineering and related techniques | ERT | 18.0 | 0.0 |
Environmental Protection Techniques | EPT | 6.0 | 0.0 |
Informatics | INF | 9.0 | 0.0 |
IPB Free Units Course | IPBFUC | 0.0 | 12.0 |
Manufacturing Industries | MAI | 9.0 | 0.0 |
Mathematics and statistics | MAE | 9.0 | 0.0 |
Physical Sciences | PHS | 12.5 | 0.0 |
Social and Entrepreneurial Sciences | SES | 12.0 | 0.0 |
Total | 168.0 | 0.0 |
Course structure
Year | Sem | Type | Code | Course Unit | Scientific Area | ECTS Credits |
1 | 1 | Semestral | 9029-782-1101-00-23 | Biophysics | PHS | 6.0 |
1 | 1 | Semestral | 9029-782-1102-00-23 | Biology | BIB | 5.5 |
1 | 1 | Semestral | 9029-782-1103-00-23 | Informatics and Statistics | MAE/ INF | 6.5 |
1 | 1 | Semestral | 9029-782-1104-00-23 | Mathematics | MAE | 5.5 |
1 | 1 | Semestral | 9029-782-1105-00-23 | Chemistry | PHS | 6.5 |
1 | 2 | Semestral | 9029-782-1201-00-23 | Biochemistry | BIB | 6.0 |
1 | 2 | Semestral | 9029-782-1202-00-23 | Biosystematics | BIB | 6.5 |
1 | 2 | Semestral | 9029-782-1203-00-23 | Genetics | BIB | 6.0 |
1 | 2 | Semestral | 9029-782-1204-00-23 | Animal histophysiology | BIB | 6.0 |
1 | 2 | Semestral | 9029-782-1205-00-23 | Microbiology | BIB | 5.5 |
2 | 1 | Semestral | 9029-782-2101-00-22 | Molecular Biology | BIB | 6.0 |
2 | 1 | Semestral | 9029-782-2102-00-24 | Animal biotechnology | BIB/ AAP | 6.0 |
2 | 1 | Semestral | 9029-782-2103-00-23 | Plant Physiology | BIB | 6.0 |
2 | 1 | Semestral | 9029-782-2104-00-23 | Metabolism and Proteomics | BIB | 6.0 |
2 | 1 | Semestral | 9029-782-2105-00-24 | Advanced Laboratory Techniques | ERT | 6.0 |
2 | 2 | Semestral | 9029-782-2201-00-23 | Bioinformatics | INF | 6.0 |
2 | 2 | Semestral | 9029-782-2202-00-24 | Plant biotechnology | BIB/ MAI | 6.0 |
2 | 2 | Semestral | 9029-782-2203-00-24 | Economy, society and bioethics | SES | 6.0 |
2 | 2 | Semestral | 9029-782-2204-00-23 | Genetic and Genomics Engineering | BIB | 6.0 |
2 | 2 | Semestral | 9029-782-2205-00-24 | Free IPB UC I | IPBFUC | 6.0 |
3 | 1 | Semestral | 9029-782-3101-00-24 | Environmental biotechnology | EPT | 6.0 |
3 | 1 | Semestral | 9029-782-3102-00-24 | Biotechnology applied to genetic improvement | BIB/ AAP | 6.0 |
3 | 1 | Semestral | 9029-782-3103-00-24 | Culture of Cells and Tissue | BIB | 6.0 |
3 | 1 | Semestral | 9029-782-3104-00-24 | Enterprise Management and Entrepreneurship | SES | 6.0 |
3 | 1 | Semestral | 9029-782-3105-00-24 | Biotechnological processes | ERT | 6.0 |
3 | 2 | Semestral | 9029-782-3201-00-24 | Biotecnology and genetic resources conservation | BIB | 6.0 |
3 | 2 | Semestral | 9029-782-3202-00-24 | Pharmaceutical biotechnology | BIB/ MAI | 6.0 |
3 | 2 | Semestral | 9029-782-3203-00-24 | Microbial Biotechnology | BIB | 6.0 |
3 | 2 | Semestral | 9029-782-3204-00-24 | Internship | BIB | 6.0 |
3 | 2 | Semestral | 9029-782-3205-00-24 | Free IPB UC II | IPBFUC | 6.0 |
Accreditation/Register
With prior accreditation in 2013 | Place limit fixed: 35Initial registration: R/A-Cr 89/2013 of 14-06-2013