Applied Health Sciences
Qualification awarded (in original language)
Mestrado em Ciências Aplicadas da Saúde - ramo Intervenção ComunitáriaLevel of qualification
---Admission requirements
---Recognition of prior learning
Following the implementation of the Bologna Process and the legislation regarding the mobility of students among degrees and higher education institutions, prior learning must be recognized and credited. The prior learning concept comprises all the previous learning/training undertaken in other higher education study cycles in national or international institutions (crediting of certified training), as well as previous professional experience and any post-secondary school training or education. As such, the IPB promotes the crediting of the student’s prior learning when arriving at the institution.Aiming at a quick and full integration of the student in his/her new education programme, the recognition procedures must be submitted when enrolling at the IPB.
For further enquiries on crediting and recognizing prior learning and training at the IPB (calendars, procedures and assessment criteria), please go to the Applicant Portal at www.ipb.pt/portaldocandidato or www.ipb.pt/sa.
Qualification requirements and regulations
3 academic semesters.---
Profile of the programme
90 ECTS credits (30 per semester) which can be completed in two academic years. It consists of a first year with 60 ECTS credits and a dissertation of a scientific nature, a project work or a professional internship with a final report of 30 ECTS credits. Health and BiotechnologyKey learning outcomes
-Occupational profiles of graduates
The Master in Applied Health Sciences intends to provide graduates in the area of Health Technologies and other areas of Health and Life Sciences, with advanced scientific and technical training in areas of current strong development of Community Intervention in Health and Applied Biotechnology to Health, essential for the understanding of modern diagnostic and treatment techniques, counselling and health monitoring. The purpose of this master's is to promote the continuous training of health professionals and to provide the regions of influence of IPG and IPB with professionals highly qualified.Therefore, it will be a differentiating element of the affirmation of ESS-IPG and ESSa-IPB in the regions where they are located, whose study plan was designed taking into account the needs and the know-how of the partnership, in the specific areas of the branches that present themselves.
Are learning objectives to develop knowledge and skills in two fundamental and priority areas in healt h: intervention in community health and biotechnology in health. The aim is to promote the capacity for autonomy, a spirit of innovation, research, entrepreneurship and intervention / integration in the labor market in food-based, pharmaceutical and biotechnology companies, in clinical research laboratories or in companies and entities providing services and healthcare.
In the field of health intervention, it is intended to develop new skills in applied knowledge and critical analysis, namely learning and application of epidemiological methods and health diagnosis, actions to improve risk management and safety of the patient. In the field of biotechnology in health, the aim is to acquire skills in design, projection and development of biotechnological products, as well as to deepen the knowledge of diagnostic techniques and research in biotechnology.
Access to further studies
---Graduation requirements
---Examination regulations, assessment and grading
Examination and assessment are regulated by the IPB general regulation, available in www.ipb.pt/sa, and by the School pedagogical regulation, available in www.essa.ipb.pt.Consult this Guide under the option “The ECTS at the IPB” for information on the grading and qualification system.
Mode of study
-Programme director
| Josiana Adelaide Vaz ( | This email address is being protected from spambots. You need JavaScript enabled to view it.) |
Scientific areas of the study plan
| Scientific Area | Acronym | ECTS Credits | |
| Compulsory | Optional | ||
| Biotechnology | BIOT | 51.5 | 9.0 |
| Health | SAU | 29.5 | 9.0 |
| Total | 81.0 | 9.0 | |
Course structure
| Year | Sem | Type | Code | Course Unit | Scientific Area | ECTS Credits |
| 1 | 1 | Semestral | 5055-668-1101-00-19 | --- | SAU | 3.5 |
| 1 | 1 | Semestral | 5055-668-1102-00-19 | --- | BIOT | 3.5 |
| 1 | 1 | Semestral | 5055-668-1103-00-19 | --- | SAU | 3.5 |
| 1 | 1 | Semestral | 5055-668-1104-00-19 | --- | SAU | 3.5 |
| 1 | 1 | Semestral | 5055-668-1105-00-19 | --- | SAU | 4.0 |
| 1 | 1 | Semestral | 5055-668-1106-00-19 | --- | SAU | 3.5 |
| 1 | 1 | Semestral | 5055-668-1107-00-18 | --- | SAU | 3.5 |
| 1 | 1 | Semestral | 5055-668-1108-00-19 | --- | SAU | 5.0 |
| 1 | 2 | Semestral | 5055-668-1201-00-19 | --- | SAU | 4.5 |
| 1 | 2 | Semestral | 5055-668-1202-00-19 | --- | SAU | 3.0 |
| 1 | 2 | Semestral | 5055-668-1203-11-19 | --- -Sustentabilidade em Nutrição | SAU | 4.5 |
| 1 | 2 | Semestral | 5055-668-1203-06-20 | --- -Farmacocinética e Monitorização Terapêutica de Fármacos | SAU | 4.5 |
| 1 | 2 | Semestral | 5055-668-1203-03-20 | --- -Compostos Bioativos e Suplementos Alimentares | BIOT | 4.5 |
| 1 | 2 | Semestral | 5055-668-1203-10-20 | --- -Seguimento Farmacoterapêutico | SAU | 4.5 |
| 1 | 2 | Semestral | 5055-668-1203-02-19 | --- -Bioquímica e Toxicologia Clínica | BIOT | 4.5 |
| 1 | 2 | Semestral | 5055-668-1203-07-19 | --- -Inovação em Microbiologia Clínica | BIOT | 4.5 |
| 1 | 2 | Semestral | 5055-668-1203-01-20 | --- -Bioinformática | BIOT | 4.5 |
| 1 | 2 | Semestral | 5055-668-1203-05-20 | --- -Desenvolvimento e Inovação em Alimentação e Nutrição | SAU | 4.5 |
| 1 | 2 | Semestral | 5055-668-1203-04-20 | --- -Dermofarmácia e Cosmetologia Avançadas | SAU | 4.5 |
| 1 | 2 | Semestral | 5055-668-1203-08-20 | --- -Investigação Nutricional Avançada | SAU | 4.5 |
| 1 | 2 | Semestral | 5055-668-1203-09-20 | --- -Microscopia Convencional e Avançada | BIOT | 4.5 |
| 1 | 2 | Semestral | 5055-668-1204-11-19 | --- -Sustentabilidade em Nutrição | SAU | 4.5 |
| 1 | 2 | Semestral | 5055-668-1204-09-20 | --- -Microscopia Convencional e Avançada | BIOT | 4.5 |
| 1 | 2 | Semestral | 5055-668-1204-07-19 | --- -Inovação em Microbiologia Clínica | BIOT | 4.5 |
| 1 | 2 | Semestral | 5055-668-1204-06-20 | --- -Farmacocinética e Monitorização Terapêutica de Fármacos | SAU | 4.5 |
| 1 | 2 | Semestral | 5055-668-1204-05-20 | --- -Desenvolvimento e Inovação em Alimentação e Nutrição | SAU | 4.5 |
| 1 | 2 | Semestral | 5055-668-1204-03-20 | --- -Compostos Bioativos e Suplementos Alimentares | BIOT | 4.5 |
| 1 | 2 | Semestral | 5055-668-1204-08-20 | --- -Investigação Nutricional Avançada | SAU | 4.5 |
| 1 | 2 | Semestral | 5055-668-1204-04-20 | --- -Dermofarmácia e Cosmetologia Avançadas | SAU | 4.5 |
| 1 | 2 | Semestral | 5055-668-1204-10-20 | --- -Seguimento Farmacoterapêutico | SAU | 4.5 |
| 1 | 2 | Semestral | 5055-668-1204-01-20 | --- -Bioinformática | BIOT | 4.5 |
| 1 | 2 | Semestral | 5055-668-1204-02-19 | --- -Bioquímica e Toxicologia Clínica | BIOT | 4.5 |
| 1 | 2 | Semestral | 5055-668-1205-00-19 | --- | SAU | 4.5 |
| 1 | 2 | Semestral | 5055-668-1206-00-19 | --- | SAU | 4.5 |
| 1 | 2 | Semestral | 5055-668-1207-00-19 | --- | SAU | 4.5 |
| 2 | 1 | Semestral | 5055-668-2101-00-19 | --- | SAU | 30.0 |
Course structure
NEW
| Year | Sem | Type | Code | Course Unit | Scientific Area | ECTS Credits |
| 1 | 1 | Semestral | 5055-669-1101-00-19 | --- | SAU | 3.5 |
| 1 | 1 | Semestral | 5055-669-1102-00-19 | --- | BIOT | 3.5 |
| 1 | 1 | Semestral | 5055-669-1103-00-19 | --- | SAU | 3.5 |
| 1 | 1 | Semestral | 5055-669-1104-00-19 | --- | SAU | 3.5 |
| 1 | 1 | Semestral | 5055-669-1105-00-19 | --- | SAU | 4.0 |
| 1 | 1 | Semestral | 5055-669-1106-00-19 | --- | SAU | 3.5 |
| 1 | 1 | Semestral | 5055-669-1107-00-18 | --- | SAU | 3.5 |
| 1 | 1 | Semestral | 5055-669-1108-00-19 | --- | SAU | 5.0 |
| 1 | 2 | Semestral | 5055-669-1201-00-19 | --- | BIOT | 4.5 |
| 1 | 2 | Semestral | 5055-669-1202-00-19 | --- | BIOT | 4.5 |
| 1 | 2 | Semestral | 5055-669-1203-00-19 | --- | SAU | 3.0 |
| 1 | 2 | Semestral | 5055-669-1204-00-19 | --- | BIOT | 4.5 |
| 1 | 2 | Semestral | 5055-669-1205-00-19 | --- | BIOT | 4.5 |
| 1 | 2 | Semestral | 5055-669-1206-01-20 | --- -Bioinformática | BIOT | 4.5 |
| 1 | 2 | Semestral | 5055-669-1206-02-19 | --- -Bioquímica e Toxicologia Clínica | BIOT | 4.5 |
| 1 | 2 | Semestral | 5055-669-1206-09-20 | --- -Microscopia Convencional e Avançada | BIOT | 4.5 |
| 1 | 2 | Semestral | 5055-669-1206-03-20 | --- -Compostos Bioativos e Suplementos Alimentares | BIOT | 4.5 |
| 1 | 2 | Semestral | 5055-669-1206-08-20 | --- -Investigação Nutricional Avançada | SAU | 4.5 |
| 1 | 2 | Semestral | 5055-669-1206-05-20 | --- -Desenvolvimento e Inovação em Alimentação e Nutrição | SAU | 4.5 |
| 1 | 2 | Semestral | 5055-669-1206-11-19 | --- -Sustentabilidade em Nutrição | SAU | 4.5 |
| 1 | 2 | Semestral | 5055-669-1206-06-20 | --- -Farmacocinética e Monitorização Terapêutica de Fármacos | SAU | 4.5 |
| 1 | 2 | Semestral | 5055-669-1206-04-18 | --- -Dermofarmácia e Cosmetologia Avançadas | SAU | 4.5 |
| 1 | 2 | Semestral | 5055-669-1206-07-19 | --- -Inovação em Microbiologia Clínica | BIOT | 4.5 |
| 1 | 2 | Semestral | 5055-669-1206-10-20 | --- -Seguimento Farmacoterapêutico | SAU | 4.5 |
| 1 | 2 | Semestral | 5055-669-1207-06-20 | --- -Farmacocinética e Monitorização Terapêutica de Fármacos | SAU | 4.5 |
| 1 | 2 | Semestral | 5055-669-1207-08-20 | --- -Investigação Nutricional Avançada | SAU | 4.5 |
| 1 | 2 | Semestral | 5055-669-1207-02-19 | --- -Bioquímica e Toxicologia Clínica | BIOT | 4.5 |
| 1 | 2 | Semestral | 5055-669-1207-09-20 | --- -Microscopia Convencional e Avançada | BIOT | 4.5 |
| 1 | 2 | Semestral | 5055-669-1207-10-20 | --- -Seguimento Farmacoterapêutico | SAU | 4.5 |
| 1 | 2 | Semestral | 5055-669-1207-11-19 | --- -Sustentabilidade em Nutrição | SAU | 4.5 |
| 1 | 2 | Semestral | 5055-669-1207-05-20 | --- -Desenvolvimento e Inovação em Alimentação e Nutrição | SAU | 4.5 |
| 1 | 2 | Semestral | 5055-669-1207-01-20 | --- -Bioinformática | BIOT | 4.5 |
| 1 | 2 | Semestral | 5055-669-1207-04-20 | --- -Dermofarmácia e Cosmetologia Avançadas | SAU | 4.5 |
| 1 | 2 | Semestral | 5055-669-1207-03-20 | --- -Compostos Bioativos e Suplementos Alimentares | BIOT | 4.5 |
| 1 | 2 | Semestral | 5055-669-1207-07-19 | --- -Inovação em Microbiologia Clínica | BIOT | 4.5 |
| 1 | 2 | Semestral | 5055-669-1208-06-20 | --- -Farmacocinética e Monitorização Terapêutica de Fármacos | --- | 4.5 |
| 1 | 2 | Semestral | 5055-669-1208-05-20 | --- -Desenvolvimento e Inovação em Alimentação e Nutrição | --- | 4.5 |
| 1 | 2 | Semestral | 5055-669-1208-01-20 | --- -Bioinformática | --- | 4.5 |
| 1 | 2 | Semestral | 5055-669-1208-02-20 | --- -Bioquímica e Toxicologia Clínica | --- | 4.5 |
| 1 | 2 | Semestral | 5055-669-1208-11-20 | --- -Sustentabilidade em Nutrição | --- | 4.5 |
| 1 | 2 | Semestral | 5055-669-1208-10-20 | --- -Seguimento Farmacoterapêutico | --- | 4.5 |
| 1 | 2 | Semestral | 5055-669-1208-08-20 | --- -Investigação Nutricional Avançada | --- | 4.5 |
| 1 | 2 | Semestral | 5055-669-1208-03-20 | --- -Compostos Bioativos e Suplementos Alimentares | --- | 4.5 |
| 1 | 2 | Semestral | 5055-669-1208-09-20 | --- -Microscopia Convencional e Avançada | --- | 4.5 |
| 1 | 2 | Semestral | 5055-669-1208-04-20 | --- -Dermofarmácia e Cosmetologia Avançadas | --- | 4.5 |
| 1 | 2 | Semestral | 5055-669-1208-07-20 | --- -Inovação em Microbiologia Clínica | --- | 4.5 |
| 2 | 1 | Semestral | 5055-669-2101-00-19 | --- | BIOT | 30.0 |


