Management
Recognition of prior learning
Following the implementation of the Bologna Process and the consequent legislation regarding the mobility of students among degrees and higher education institutions, prior learning must be recognized and credited. The prior learning concept comprises all the previous learning/training undertaken in other higher education study cycles in national or international institutions (crediting of certified training), as well as previous professional experience and any post-secondary school training or education. As such, the IPB promotes the crediting of the student’s prior learning when arriving at the institution.Aiming at a quick and full integration of the student in his/her new education programme, the recognition procedures must be submitted when enrolling at the IPB.
For further enquiries on crediting and recognizing prior learning and training at the IPB (calendars, procedures and assessment criteria), please go to the Applicant Portal at www.ipb.pt/portaldocandidato.
Qualification requirements and regulations
Branch: Business ManagementThe study cycle has an official length of 100 ECTS credits, accomplished in two academic years. It is composed by a specialization course of 60 ECTS credits and a scientific dissertation, a project work or a professional traineeship which will be concluded with a final report comprising 40 ECTS credits.
The Diploma holder is qualified to apply for senior management positions in businesses and nonprofit organizations in the private and public sectors.
Branch: Health Services Management
The study cycle has an official length of 100 ECTS credits, accomplished in two academic years. It is composed by a specialization course of 60 ECTS credits and a scientific dissertation, a project work or a professional traineeship which will be concluded with a final report comprising 40 ECTS credits.
The Diploma holder is qualified to apply for senior management positions in public and private institutions in the health sector.
Branch: Public Management
The study cycle has an official length of 100 ECTS credits, accomplished in two academic years. It is composed by a specialization course of 60 ECTS credits and a scientific dissertation, a project work or a professional traineeship which will be concluded with a final report comprising 40 ECTS credits.
The Diploma holder is qualified to exercise management functions in Central, Regional and Local Government Institutions and nonprofit organizations.
Profile of the programme
Branch: Business ManagementThe profile of the programme comprises the development of the technical-scientific knowledge and professional specialized skills in the study areas of Management.
Branch: Health Services Management
The profile of the programme comprises the development of the technical-scientific knowledge and professional specialized skills in the study areas of Management.
Branch: Public Management
The profile of the programme comprises the development of the technical-scientific knowledge and professional specialized skills in the study areas of Management.
Key learning outcomes
Branch: Business ManagementThe degree of "mestre" (master) in Management, specialization in Business Management, is awarded to those students that demonstrate, in this field, the ability to:
a) develop and enhance the knowledge obtained in the first cycle, in order to develop and apply that knowledge to original situations often in the context of research;
b) apply their knowledge and understanding and problem solving capacities to new and unfamiliar situations in wide multidisciplinary situations, although related to their area of studies;
c) integrate knowledge, deal with complex matters, develop solutions or put forward opinions on situations of limited or incomplete information, including reflecting upon the implications and ethical and social responsibilities that result from both those solutions and opinions or indeed that condition them;
d) communicate their conclusions and the knowledge and reasoning that underly them, both to experts and non-experts, clearly and unambiguously;
e) develop competences that will enable them to benefit from self-oriented or autonomous lifelong learning.
To complete the qualification, the student is required to pass all compulsory course units of the study plan.
Branch: Health Services Management
The degree of "mestre" (master) in Management, specialization in Health Services Management, is awarded to those students that demonstrate, in this field, the ability to:
a) develop and enhance the knowledge obtained in the first cycle, in order to develop and apply that knowledge to original situations often in the context of research;
b) apply their knowledge and understanding and problem solving capacities to new and unfamiliar situations in wide multidisciplinary situations, although related to their area of studies;
c) integrate knowledge, deal with complex matters, develop solutions or put forward opinions on situations of limited or incomplete information, including reflecting upon the implications and ethical and social responsibilities that result from both those solutions and opinions or indeed that condition them;
d) communicate their conclusions and the knowledge and reasoning that underly them, both to experts and non-experts, clearly and unambiguously;
e) develop competences that will enable them to benefit from self-oriented or autonomous lifelong learning.
To complete the qualification, the student is required to pass all compulsory course units of the study plan.
Branch: Public Management
The degree of "mestre" (master) in Management, specialization in Public Management, is awarded to those students that demonstrate, in this field, the ability to:
a) develop and enhance the knowledge obtained in the first cycle, in order to develop and apply that knowledge to original situations often in the context of research;
b) apply their knowledge and understanding and problem solving capacities to new and unfamiliar situations in wide multidisciplinary situations, although related to their area of studies;
c) integrate knowledge, deal with complex matters, develop solutions or put forward opinions on situations of limited or incomplete information, including reflecting upon the implications and ethical and social responsibilities that result from both those solutions and opinions or indeed that condition them;
d) communicate their conclusions and the knowledge and reasoning that underly them, both to experts and non-experts, clearly and unambiguously;
e) develop competences that will enable them to benefit from self-oriented or autonomous lifelong learning.
To complete the qualification, the student is required to pass all compulsory course units of the study plan.
Occupational profiles of graduates
The degree of "mestre" (master) in Management belongs to the education and training area of Business Sciences and Law. Graduates are specialized to develop a professional activity within the profile of the programme.Access to further studies
The degree of "mestre" allows to proceed to 3rd cycle studies, according to the diagram of the Portuguese Higher Education System, provided by NARIC (http://www.dges.mctes.pt/DGES/pt/Reconhecimento/NARICENIC/) and presented in section 8 of the Diploma Supplement.Graduation requirements
---Examination regulations, assessment and grading
Examination and assessment are regulated by the IPB general regulation, available in www.ipb.pt/sa, and by the School pedagogical regulation, available in www.estig.ipb.pt.Consult this Guide under the option “The ECTS at the IPB” for information on the grading and qualification system.
Mode of study
Full-time.Programme director
| Paula Odete Fernandes ( | This email address is being protected from spambots. You need JavaScript enabled to view it.) |
Branch: Business Management
Scientific areas of the study plan
| Scientific Area | Acronym | ECTS Credits | |
| Compulsory | Optional | ||
| Accounting | ACC | 0.0 | 6.0 |
| Economics | ECO | 3.0 | 0.0 |
| Law | LAW | 0.0 | 6.0 |
| Management | MAN | 73.0 | 9.0 |
| Mathematics | MAT | 6.0 | 6.0 |
| Social and Behaviour Sciences | SBS | 12.0 | 0.0 |
| Social Sciences | SS | 0.0 | 3.0 |
| Total | 94.0 | 6.0 | |
Course structure
| Year | Sem | Type | Code | Course Unit | Scientific Area | ECTS Credits |
| 1 | 1 | Semestral | 5009-516-1101-00-19 | Advanced Topics in Management | MAN | 6.0 |
| 1 | 1 | Semestral | 5009-516-1102-00-19 | Organizational Behaviour | SBS | 6.0 |
| 1 | 1 | Semestral | 5009-516-1103-00-19 | Economics and Corporate Finance | MAN/ECO | 6.0 |
| 1 | 1 | Semestral | 5009-516-1104-00-19 | Managerial Instruments | MAN | 6.0 |
| 1 | 1 | Semestral | 5009-516-1105-00-19 | Data Analysis | MAT | 6.0 |
| 1 | 2 | Semestral | 5009-516-1201-00-19 | Advanced Human Resources Management | SBS | 6.0 |
| 1 | 2 | Semestral | 5009-516-1202-00-19 | Innovation Management and Entrepreneurship | MAN | 6.0 |
| 1 | 2 | Semestral | 5009-516-1203-00-19 | Quality Management | MAN | 6.0 |
| 1 | 2 | Semestral | 5009-516-1204-00-19 | Strategic Management and Marketing | MAN | 6.0 |
| 1 | 2 | Semestral | 5009-516-1205-01-12 | Option-Sectorial Government Accounting | --- | 6.0 |
| 1 | 2 | Semestral | 5009-516-1205-08-20 | Option-Gestão de Negócios Internacionais | MAN | 6.0 |
| 1 | 2 | Semestral | 5009-516-1205-09-20 | Option-Gestão de Políticas Públicas na União Europeia | MAN | 6.0 |
| 1 | 2 | Semestral | 5009-516-1205-15-20 | Option-Sistemas de Controlo de Gestão | MAN | 6.0 |
| 1 | 2 | Semestral | 5009-516-1205-07-20 | Option-Finanças Internacionais | MAN | 6.0 |
| 1 | 2 | Semestral | 5009-516-1205-04-20 | Option-Complementos de Investigação Operacional | MAT | 6.0 |
| 1 | 2 | Semestral | 5009-516-1205-11-19 | Option-Higiene e Segurança no Trabalho | MAN | 6.0 |
| 1 | 2 | Semestral | 5009-516-1205-12-20 | Option-Marketing em Saúde | MAN | 6.0 |
| 1 | 2 | Semestral | 5009-516-1205-01-20 | Option-Aplicações Sectoriais de Contabilidade Pública | ACC | 6.0 |
| 1 | 2 | Semestral | 5009-516-1205-16-20 | Option-Avaliação de Empresas e de Negócios | --- | 6.0 |
| 1 | 2 | Semestral | 5009-516-1205-10-19 | Option-Gestão de Risco | MAN | 6.0 |
| 1 | 2 | Semestral | 5009-516-1205-06-20 | Option-Evidência e Decisão em Saúde | MAT | 6.0 |
| 1 | 2 | Semestral | 5009-516-1205-13-20 | Option-Metodologias de Investigação | MAN/SS | 6.0 |
| 1 | 2 | Semestral | 5009-516-1205-14-20 | Option-Modelação e Previsão | MAT | 6.0 |
| 1 | 2 | Semestral | 5009-516-1205-02-16 | Option-Auditoria Financeira | ACC | 6.0 |
| 1 | 2 | Semestral | 5009-516-1205-05-20 | Option-Direito da Saúde e do Trabalho | LAW | 6.0 |
| 1 | 2 | Semestral | 5009-516-1205-03-20 | Option-Complementos de Contabilidade de Gestão | ACC | 6.0 |
| 1 | 2 | Semestral | 5009-516-1206-16-20 | ----Avaliação de Empresas e de Negócios | --- | 6.0 |
| 1 | 2 | Semestral | 5009-516-1206-13-20 | ----Metodologias de Investigação | --- | 6.0 |
| 1 | 2 | Semestral | 5009-516-1206-02-20 | ----Auditoria Financeira | --- | 6.0 |
| 1 | 2 | Semestral | 5009-516-1206-11-20 | ----Higiene e Segurança no Trabalho | --- | 6.0 |
| 1 | 2 | Semestral | 5009-516-1206-04-20 | ----Complementos de Investigação Operacional | --- | 6.0 |
| 1 | 2 | Semestral | 5009-516-1206-09-20 | ----Gestão de Políticas Públicas na União Europeia | --- | 6.0 |
| 1 | 2 | Semestral | 5009-516-1206-08-20 | ----Gestão de Negócios Internacionais | --- | 6.0 |
| 1 | 2 | Semestral | 5009-516-1206-01-20 | ----Aplicações Sectoriais de Contabilidade Pública | --- | 6.0 |
| 1 | 2 | Semestral | 5009-516-1206-05-20 | ----Direito da Saúde e do Trabalho | --- | 6.0 |
| 1 | 2 | Semestral | 5009-516-1206-06-20 | ----Evidência e Decisão em Saúde | --- | 6.0 |
| 1 | 2 | Semestral | 5009-516-1206-03-20 | ----Complementos de Contabilidade de Gestão | --- | 6.0 |
| 1 | 2 | Semestral | 5009-516-1206-14-20 | ----Modelação e Previsão | --- | 6.0 |
| 1 | 2 | Semestral | 5009-516-1206-07-20 | ----Finanças Internacionais | --- | 6.0 |
| 1 | 2 | Semestral | 5009-516-1206-15-20 | ----Sistemas de Controlo de Gestão | --- | 6.0 |
| 1 | 2 | Semestral | 5009-516-1206-10-20 | ----Gestão de Risco | --- | 6.0 |
| 1 | 2 | Semestral | 5009-516-1206-12-20 | ----Marketing em Saúde | --- | 6.0 |
| 1 | 2 | Semestral | 5009-516-1207-07-20 | ----Finanças Internacionais | --- | 6.0 |
| 1 | 2 | Semestral | 5009-516-1207-15-20 | ----Sistemas de Controlo de Gestão | --- | 6.0 |
| 1 | 2 | Semestral | 5009-516-1207-05-20 | ----Direito da Saúde e do Trabalho | --- | 6.0 |
| 1 | 2 | Semestral | 5009-516-1207-02-20 | ----Auditoria Financeira | --- | 6.0 |
| 1 | 2 | Semestral | 5009-516-1207-12-20 | ----Marketing em Saúde | --- | 6.0 |
| 1 | 2 | Semestral | 5009-516-1207-01-20 | ----Aplicações Sectoriais de Contabilidade Pública | --- | 6.0 |
| 1 | 2 | Semestral | 5009-516-1207-08-20 | ----Gestão de Negócios Internacionais | --- | 6.0 |
| 1 | 2 | Semestral | 5009-516-1207-03-20 | ----Complementos de Contabilidade de Gestão | --- | 6.0 |
| 1 | 2 | Semestral | 5009-516-1207-16-20 | ----Avaliação de Empresas e de Negócios | --- | 6.0 |
| 1 | 2 | Semestral | 5009-516-1207-10-20 | ----Gestão de Risco | --- | 6.0 |
| 1 | 2 | Semestral | 5009-516-1207-09-20 | ----Gestão de Políticas Públicas na União Europeia | --- | 6.0 |
| 1 | 2 | Semestral | 5009-516-1207-11-20 | ----Higiene e Segurança no Trabalho | --- | 6.0 |
| 1 | 2 | Semestral | 5009-516-1207-04-20 | ----Complementos de Investigação Operacional | --- | 6.0 |
| 1 | 2 | Semestral | 5009-516-1207-13-20 | ----Metodologias de Investigação | --- | 6.0 |
| 1 | 2 | Semestral | 5009-516-1207-06-20 | ----Evidência e Decisão em Saúde | --- | 6.0 |
| 1 | 2 | Semestral | 5009-516-1207-14-20 | ----Modelação e Previsão | --- | 6.0 |
| 1 | 2 | Semestral | 5009-516-1208-15-20 | ----Sistemas de Controlo de Gestão | --- | 6.0 |
| 1 | 2 | Semestral | 5009-516-1208-13-20 | ----Metodologias de Investigação | --- | 6.0 |
| 1 | 2 | Semestral | 5009-516-1208-02-20 | ----Auditoria Financeira | --- | 6.0 |
| 1 | 2 | Semestral | 5009-516-1208-01-20 | ----Aplicações Sectoriais de Contabilidade Pública | --- | 6.0 |
| 1 | 2 | Semestral | 5009-516-1208-16-20 | ----Avaliação de Empresas e de Negócios | --- | 6.0 |
| 1 | 2 | Semestral | 5009-516-1208-11-20 | ----Higiene e Segurança no Trabalho | --- | 6.0 |
| 1 | 2 | Semestral | 5009-516-1208-08-20 | ----Gestão de Negócios Internacionais | --- | 6.0 |
| 1 | 2 | Semestral | 5009-516-1208-07-20 | ----Finanças Internacionais | --- | 6.0 |
| 1 | 2 | Semestral | 5009-516-1208-12-20 | ----Marketing em Saúde | --- | 6.0 |
| 1 | 2 | Semestral | 5009-516-1208-03-20 | ----Complementos de Contabilidade de Gestão | --- | 6.0 |
| 1 | 2 | Semestral | 5009-516-1208-05-20 | ----Direito da Saúde e do Trabalho | --- | 6.0 |
| 1 | 2 | Semestral | 5009-516-1208-14-20 | ----Modelação e Previsão | --- | 6.0 |
| 1 | 2 | Semestral | 5009-516-1208-04-20 | ----Complementos de Investigação Operacional | --- | 6.0 |
| 1 | 2 | Semestral | 5009-516-1208-06-20 | ----Evidência e Decisão em Saúde | --- | 6.0 |
| 1 | 2 | Semestral | 5009-516-1208-09-20 | ----Gestão de Políticas Públicas na União Europeia | --- | 6.0 |
| 1 | 2 | Semestral | 5009-516-1208-10-20 | ----Gestão de Risco | --- | 6.0 |
| 2 | 1 | Semestral | 5009-516-2101-00-19 | Thesis/Final Project/Internship | MAN | 40.0 |
Branch: Health Services Management
Scientific areas of the study plan
| Scientific Area | Acronym | ECTS Credits | |
| Compulsory | Optional | ||
| Accounting | ACC | 0.0 | 6.0 |
| Economics | ECO | 9.0 | 0.0 |
| Law | LAW | 0.0 | 6.0 |
| Management | MAN | 67.0 | 9.0 |
| Mathematics | MAT | 6.0 | 6.0 |
| Political Science | POS | 6.0 | 0.0 |
| Social and Behaviour Sciences | SBS | 6.0 | 0.0 |
| Social Sciences | SS | 0.0 | 3.0 |
| Total | 94.0 | 6.0 | |
Course structure
| Year | Sem | Type | Code | Course Unit | Scientific Area | ECTS Credits |
| 1 | 1 | Semestral | 5009-517-1101-00-19 | Advanced Topics in Management | MAN | 6.0 |
| 1 | 1 | Semestral | 5009-517-1102-00-19 | Organizational Behaviour | SBS | 6.0 |
| 1 | 1 | Semestral | 5009-517-1103-00-19 | Economics and Corporate Finance | ECO/MAN | 6.0 |
| 1 | 1 | Semestral | 5009-517-1104-00-19 | Managerial Instruments | MAN | 6.0 |
| 1 | 1 | Semestral | 5009-517-1105-00-19 | Data Analysis | MAT | 6.0 |
| 1 | 2 | Semestral | 5009-517-1201-00-19 | Health Economics | ECO | 6.0 |
| 1 | 2 | Semestral | 5009-517-1202-00-19 | Healthcare Services Logistic Management | MAN | 6.0 |
| 1 | 2 | Semestral | 5009-517-1203-15-20 | Option-Sistemas de Controlo de Gestão | MAN | 6.0 |
| 1 | 2 | Semestral | 5009-517-1203-03-20 | Option-Complementos de Contabilidade de Gestão | ACC | 6.0 |
| 1 | 2 | Semestral | 5009-517-1203-16-20 | Option-Avaliação de Empresas e de Negócios | --- | 6.0 |
| 1 | 2 | Semestral | 5009-517-1203-11-19 | Option-Higiene e Segurança no Trabalho | MAN | 6.0 |
| 1 | 2 | Semestral | 5009-517-1203-14-20 | Option-Modelação e Previsão | MAT | 6.0 |
| 1 | 2 | Semestral | 5009-517-1203-07-20 | Option-Finanças Internacionais | MAN | 6.0 |
| 1 | 2 | Semestral | 5009-517-1203-13-20 | Option-Metodologias de Investigação | MAN/SS | 6.0 |
| 1 | 2 | Semestral | 5009-517-1203-08-20 | Option-Gestão de Negócios Internacionais | MAN | 6.0 |
| 1 | 2 | Semestral | 5009-517-1203-10-19 | Option-Gestão de Risco | MAN | 6.0 |
| 1 | 2 | Semestral | 5009-517-1203-01-20 | Option-Aplicações Sectoriais de Contabilidade Pública | ACC | 6.0 |
| 1 | 2 | Semestral | 5009-517-1203-02-13 | Option-Auditoria Financeira | ACC | 6.0 |
| 1 | 2 | Semestral | 5009-517-1203-12-20 | Option-Marketing em Saúde | MAN | 6.0 |
| 1 | 2 | Semestral | 5009-517-1203-09-20 | Option-Gestão de Políticas Públicas na União Europeia | MAN | 6.0 |
| 1 | 2 | Semestral | 5009-517-1203-05-20 | Option-Direito da Saúde e do Trabalho | LAW | 6.0 |
| 1 | 2 | Semestral | 5009-517-1203-06-20 | Option-Evidência e Decisão em Saúde | MAT | 6.0 |
| 1 | 2 | Semestral | 5009-517-1203-01-12 | Option-Aplicações Sectoriais de Contabilidade pública | ACC | 6.0 |
| 1 | 2 | Semestral | 5009-517-1203-04-20 | Option-Complementos de Investigação Operacional | MAT | 6.0 |
| 1 | 2 | Semestral | 5009-517-1204-00-19 | Policy and Organization of Health Systems | POS | 6.0 |
| 1 | 2 | Semestral | 5009-517-1205-00-19 | Quality in Healthcare Services | MAN | 6.0 |
| 2 | 1 | Semestral | 5009-517-2101-00-19 | Thesis/Final Project/Internship | MAN | 40.0 |
Branch: Public Management
Scientific areas of the study plan
| Scientific Area | Acronym | ECTS Credits | |
| Compulsory | Optional | ||
| Accounting | ACC | 12.0 | 6.0 |
| Economics | ECO | 3.0 | 0.0 |
| Law | LAW | 6.0 | 6.0 |
| Management | MAN | 55.0 | 9.0 |
| Mathematics | MAT | 6.0 | 6.0 |
| Public Administration Sciences | PAS | 6.0 | 0.0 |
| Social and Behaviour Sciences | SBS | 6.0 | 0.0 |
| Social Sciences | SS | 0.0 | 3.0 |
| Total | 94.0 | 6.0 | |
Course structure
| Year | Sem | Type | Code | Course Unit | Scientific Area | ECTS Credits |
| 1 | 1 | Semestral | 5009-518-1101-00-19 | Advanced Topics in Management | MAN | 6.0 |
| 1 | 1 | Semestral | 5009-518-1102-00-19 | Organizational Behaviour | SBS | 6.0 |
| 1 | 1 | Semestral | 5009-518-1103-00-19 | Economics and Corporate Finance | ECO/MAN | 6.0 |
| 1 | 1 | Semestral | 5009-518-1104-00-19 | Managerial Instruments | MAN | 6.0 |
| 1 | 1 | Semestral | 5009-518-1105-00-19 | Data Analysis | MAT | 6.0 |
| 1 | 2 | Semestral | 5009-518-1201-00-19 | Public Sector Auditing | ACC | 6.0 |
| 1 | 2 | Semestral | 5009-518-1202-00-19 | Advanced Governmental Accounting and Public Finance | ACC | 6.0 |
| 1 | 2 | Semestral | 5009-518-1203-00-19 | Administrative Law | LAW | 6.0 |
| 1 | 2 | Semestral | 5009-518-1204-00-19 | Public Sector Management | PAS | 6.0 |
| 1 | 2 | Semestral | 5009-518-1205-01-12 | Option I-Sectorial Government Accounting | --- | 6.0 |
| 1 | 2 | Semestral | 5009-518-1205-09-20 | Option I-Gestão de Políticas Públicas na União Europeia | MAN | 6.0 |
| 1 | 2 | Semestral | 5009-518-1205-15-20 | Option I-Sistemas de Controlo de Gestão | MAN | 6.0 |
| 1 | 2 | Semestral | 5009-518-1205-10-19 | Option I-Gestão de Risco | MAN | 6.0 |
| 1 | 2 | Semestral | 5009-518-1205-08-20 | Option I-Gestão de Negócios Internacionais | MAN | 6.0 |
| 1 | 2 | Semestral | 5009-518-1205-07-20 | Option I-Finanças Internacionais | MAN | 6.0 |
| 1 | 2 | Semestral | 5009-518-1205-11-19 | Option I-Higiene e Segurança no Trabalho | MAN | 6.0 |
| 1 | 2 | Semestral | 5009-518-1205-12-20 | Option I-Marketing em Saúde | MAN | 6.0 |
| 1 | 2 | Semestral | 5009-518-1205-04-20 | Option I-Complementos de Investigação Operacional | MAT | 6.0 |
| 1 | 2 | Semestral | 5009-518-1205-13-20 | Option I-Metodologias de Investigação | MAN/SS | 6.0 |
| 1 | 2 | Semestral | 5009-518-1205-14-20 | Option I-Modelação e Previsão | MAT | 6.0 |
| 1 | 2 | Semestral | 5009-518-1205-02-16 | Option I-Auditoria Financeira | ACC | 6.0 |
| 1 | 2 | Semestral | 5009-518-1205-06-20 | Option I-Evidência e Decisão em Saúde | MAT | 6.0 |
| 1 | 2 | Semestral | 5009-518-1205-01-20 | Option I-Aplicações Sectoriais de Contabilidade Pública | ACC | 6.0 |
| 1 | 2 | Semestral | 5009-518-1205-03-20 | Option I-Complementos de Contabilidade de Gestão | ACC | 6.0 |
| 1 | 2 | Semestral | 5009-518-1205-05-20 | Option I-Direito da Saúde e do Trabalho | LAW | 6.0 |
| 1 | 2 | Semestral | 5009-518-1205-16-20 | Option I-Avaliação de Empresas e de Negócios | --- | 6.0 |
| 2 | 1 | Semestral | 5009-518-2101-00-19 | Thesis/Final Project/Internship | MAN | 40.0 |





